<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hhft.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hhft.org/calendar/</loc>
		<lastmod>2026-08-07T23:50:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://hhft.org/experience/fishkill-presentation/</loc>
		<lastmod>2022-04-02T23:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/hhft-heuer-2020.32.CN_.135-2-03-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/cold-spring-chamber/</loc>
		<lastmod>2022-04-09T19:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/hhft-heuer-2020.32.CN_.153-03-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-community-day/</loc>
		<lastmod>2022-05-25T20:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/hhft-heuer_2020.32.CN_.125-2-03-opt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT-2022_Community-Day-Flyer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT_Dani-IMG_2587-03-opt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT_Hudson-Lovell-03-opt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT_Dani-P1000839-03-opt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT-2022_Community-Day-Flyer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT_Dani-IMG_2587-03-opt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT_Hudson-Lovell-03-opt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/HHFT_Dani-P1000839-03-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/cold-spring-board-meeting/</loc>
		<lastmod>2022-05-26T12:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/03/hhft-heuer-2020.32.CN_.153-03-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/coldspring-planning-board/</loc>
		<lastmod>2022-08-11T17:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/08/hhft-coldspringny-02-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/cold-spring-planning-board/</loc>
		<lastmod>2022-09-20T18:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/09/hhft-cold_spring_gazebo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/beacon-city-council-workshop/</loc>
		<lastmod>2022-09-23T18:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/09/hhft-beacon_ny-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/visitation/</loc>
		<lastmod>2022-11-18T15:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/11/hhft-community_forum_event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/study-findings/</loc>
		<lastmod>2022-11-22T19:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/11/hhft-fjordtrail_traffic-03-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/cold-spring-open-house/</loc>
		<lastmod>2023-03-11T22:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2022/12/hhft-csdepot-hvparent-opt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/maplesyrup2023/</loc>
		<lastmod>2023-03-16T14:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/courtesy-of-Little-Stony-Point-Citizens-Association.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/april-8-wt/</loc>
		<lastmod>2023-03-16T20:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/credit-Ty-Cole-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/aug-12-wt/</loc>
		<lastmod>2023-03-16T20:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/fjordtrail_18489221_Large-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sept-9-wt/</loc>
		<lastmod>2023-03-16T20:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/fjordtrail_26318688_Full.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/june-10-wt/</loc>
		<lastmod>2023-03-16T20:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/fjordtrail_45439525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/riverkeepersweep2023/</loc>
		<lastmod>2023-04-06T15:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/04/Screenshot-2023-04-03-at-1.34.21-PM-e1680543354452.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/may-8-public-session/</loc>
		<lastmod>2023-05-02T14:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/04/unnamed-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/04/unnamed-2-1-683x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-oct-29/</loc>
		<lastmod>2023-05-19T20:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-sept-24/</loc>
		<lastmod>2023-05-19T20:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-aug-27/</loc>
		<lastmod>2023-05-19T20:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-july-30/</loc>
		<lastmod>2023-05-19T20:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-june-25/</loc>
		<lastmod>2023-05-19T20:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/community-day-2023/</loc>
		<lastmod>2023-07-22T00:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/06/opt-unarched-Community-Day-header-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/06/opt-fjordtrail_96868975_Medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/oct-12-wt/</loc>
		<lastmod>2023-09-20T19:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/fjordtrail_53923904_Large-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-dec-17/</loc>
		<lastmod>2023-10-13T15:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-nov-26/</loc>
		<lastmod>2023-10-13T15:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-feb-25/</loc>
		<lastmod>2023-10-13T15:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-jan-28/</loc>
		<lastmod>2023-10-13T15:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-mar-24/</loc>
		<lastmod>2024-01-19T18:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-apr-28/</loc>
		<lastmod>2024-01-19T18:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/sunday-chat-may-19/</loc>
		<lastmod>2024-02-26T20:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/05/Hubbard-courtesy-PeakVisor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/maple-syrup-2024/</loc>
		<lastmod>2024-02-26T20:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/02/opt-syrup-e1708979472977.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/alt-analysis-and-slt-overview/</loc>
		<lastmod>2024-03-15T21:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/02/opy-surveySLT2-e1707407743141.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/02/opt-Route-alternatives-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/13th-annual-riverkeeper-sweep-dockside-park/</loc>
		<lastmod>2024-04-18T17:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/04/Sweep-2024-horizontal-1536x763-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/beacon-chat-may-25/</loc>
		<lastmod>2024-05-15T15:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/05/Howland_Public_Library_external_HDR_2023_jeh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/walk-talk-july-27/</loc>
		<lastmod>2024-05-30T14:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/08/opt-fjordtrail_28613772_Full-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/walk-talk-sep-28/</loc>
		<lastmod>2024-05-30T15:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/05/opt-fjordtrail_97142700_Full.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/walk-talk-june-29/</loc>
		<lastmod>2024-05-30T15:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/05/opt-fjordtrail_18632926_Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/walk-talk-aug-24/</loc>
		<lastmod>2024-05-30T19:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/03/fjordtrail_18489221_Large-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/monday-chat-sept-9/</loc>
		<lastmod>2024-08-27T20:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/08/butterfield-library-e1724790137164.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/08/opt-FT-Monday-Chats-final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/monday-chat-oct-7/</loc>
		<lastmod>2024-08-27T20:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/08/butterfield-library-e1724790137164.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/08/opt-FT-Monday-Chats-final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/info-pop-up-sept-23/</loc>
		<lastmod>2024-08-27T20:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/08/FINAL-FT-x-Beacon-white-lettering-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/info-pop-up-oct-21/</loc>
		<lastmod>2024-08-27T20:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/08/FINAL-FT-x-Beacon-white-lettering-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/visitation-april-3/</loc>
		<lastmod>2024-12-12T15:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2023/12/breakneck-restrooms-rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/public-hearing-6pm/</loc>
		<lastmod>2024-12-13T23:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/12/opt-map-for-cover-of-DGEIS-scaled-e1734130772644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/public-hearing-2pm/</loc>
		<lastmod>2024-12-13T23:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2024/12/opt-map-for-cover-of-DGEIS-scaled-e1734130772644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/14th-annual-riverkeeper-sweep-dockside/</loc>
		<lastmod>2025-04-07T21:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/04/opt-riverkeeper-sweep-e1744062155615.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-isf-august/</loc>
		<lastmod>2025-05-19T21:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/opt-isf-sign-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/2025ISF-poster-1-768x965.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-isf-july/</loc>
		<lastmod>2025-05-19T21:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/opt-isf-sign-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/2025ISF-poster-1-768x965.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-isf-june/</loc>
		<lastmod>2025-05-19T21:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/opt-isf-sign-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/2025ISF-poster-1-768x965.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-isf-sept/</loc>
		<lastmod>2025-09-16T20:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/opt-isf-sign-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/05/2025ISF-poster-1-768x965.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-presentation-at-2025-empire-state-greenways-conference/</loc>
		<lastmod>2025-09-17T16:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/09/greenways_webbanner_2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hudson-highlands-fjord-trail-to-be-honored-at-2025-nynjtc-gala/</loc>
		<lastmod>2025-09-17T16:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/09/opt-nynjtcft-scaled-e1757631376568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/15th-annual-riverkeeper-sweep-dockside-park/</loc>
		<lastmod>2026-04-17T15:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/04/opt-riverkeeper-sweep-e1744062155615.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-eco-stewards-june-work-day/</loc>
		<lastmod>2026-06-04T15:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/10/fjordtrail_71482167_Full-1-2-e1759949486698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-eco-stewards-july-work-day/</loc>
		<lastmod>2026-06-04T15:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/10/fjordtrail_71482167_Full-1-2-e1759949486698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-eco-stewards-august-work-day/</loc>
		<lastmod>2026-08-07T23:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/10/fjordtrail_71482167_Full-1-2-e1759949486698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hhft.org/experience/hhft-eco-stewards-september-work-day/</loc>
		<lastmod>2026-08-07T23:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hhft.org/wp-content/uploads/2025/10/fjordtrail_71482167_Full-1-2-e1759949486698.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->